Basic Bras
BOODY SIZE | AU / UK SIZE | US SIZE | EU SIZE | BUST (CM) | UNDERBUST (CM) |
XS | 6 - 8 | 0 - 2 | 34 - 36 | 74 - 84 | 64 - 72 |
S | 10 | 4 - 6 | 38 | 83 - 93 | 73 - 81 |
M | 12 | 8 - 10 | 40 | 92 - 102 | 82 - 90 |
L | 14 | 12 | 42 | 101 - 111 | 91 - 99 |
XL | 16 | 14 | 44 | 110 - 118 | 100 - 107 |
2XL | 18 | 16 | 46 | 117 - 125 | 108 - 115 |
3XL | 20 | 18 | 48 | 124 - 132 | 116 - 123 |
4XL | 22 | 20 | 50 | 131 - 139 | 124 - 131 |
Measure the fullest part around your chest (your bust). Measure underneath your bust (underbust). Alternatively, you can measure around your bra band. Compare your measurements (bust and underbust) with the size chart. These may span across two sizes. For example: if your bust measures 102cm and your underbust measures 88cm, we recommend size M for a firmer fit, and L for a looser fit - depending on your personal preference. If you’re not happy with your chosen bra size, you can initiate an exchange or return here.