Basic Underwear
BOODY SIZE | AU / UK SIZE | US SIZE | EU SIZE | WAIST (CM) | HIP (CM) |
XS | 6 - 8 | 0 - 2 | 34 - 36 | 63 - 71 | 82 - 90 |
S | 10 | 4 - 6 | 38 | 72 - 80 | 91 - 99 |
M | 12 | 8 - 10 | 40 | 81 - 89 | 100 - 108 |
L | 14 | 12 | 42 | 90 - 98 | 109 - 117 |
XL | 16 | 14 | 44 | 99 - 106 | 118 - 125 |
2XL | 18 | 16 | 46 | 107 - 114 | 126 - 133 |
3XL | 20 | 18 | 48 | 115 - 122 | 134 - 141 |
4XL | 22 | 20 | 50 | 123 - 130 | 142 - 149 |
How to use our size chart:
Underwear:
Measure your waist - the narrowest point of your waistline. Measure your hips - the widest point around your bum. Compare your measurements (waist and hips) with the size chart. These may span across two sizes. For example: if your waist measures 87 and your hip measures 111cm, we recommend size M for a firmer fit, and L for a looser fit - depending on your personal preference